Technical specifications
View available models
Type | Capacity kg (kg) | Travel mm (mm) | Closed height mm (mm) | Total raised height mm (mm) | Length mm (mm) | Width mm (mm) | Lifting time (sec) | Motor kW (kW) | Weight kg (kg) |
Single scissor | |||||||||
TR 500 | 500 | 550 | 160 | 710 | 900 | 650 | 11 | 0.37 | 115 |
TL 1000 | 1000 | 830 | 180 | 1010 | 1300 | 650 | 18 | 0.75 | 160 |
TL 1000 B | 1000 | 830 | 180 | 1010 | 1300 | 800 | 18 | 0.75 | 175 |
TL 1000 F | 1000 | 830 | 180 | 1010 | 1300 | 1000 | 18 | 0.75 | 180 |
TL 2000 | 2000 | 820 | 230 | 1030 | 1300 | 800 | 27 | 0.75 | 240 |
TL 2000 F | 2000 | 820 | 230 | 1030 | 1300 | 1000 | 27 | 0.75 | 250 |
TM 1500 | 1500 | 1100 | 230 | 1330 | 1700 | 900 | 27 | 0.75 | 315 |
TM 1500 B | 1500 | 1100 | 230 | 1330 | 1700 | 1200 | 27 | 0.75 | 365 |
TS 2000 | 2000 | 1500 | 250 | 1750 | 2200 | 1200 | 35 | 2.2 | 580 |
TS 2000 B | 2000 | 1500 | 250 | 1750 | 2200 | 1200 | 35 | 2.2 | 650 |
Double scissors | |||||||||
TRD 500 | 500 | 1100 | 270 | 1370 | 900 | 650 | 18 | 0.37 | 140 |
TLD 1000 | 1000 | 1600 | 375 | 1975 | 1300 | 800 | 30 | 0.75 | 310 |
TLD 1000 F | 1000 | 1600 | 375 | 1975 | 1300 | 1000 | 30 | 0.75 | 340 |
TLD 2000 | 2000 | 1600 | 400 | 2000 | 1300 | 900 | 32 | 2.2 | 375 |
TMD 1000 | 1000 | 2150 | 400 | 2550 | 1700 | 900 | 41 | 2.2 | 500 |
TMD 2000 | 2000 | 2150 | 400 | 2550 | 1700 | 900 | 59 | 2.2 | 605 |
TAD 1000 | 1000 | 2800 | 400 | 3200 | 2000 | 1200 | 49 | 2.2 | 685 |
Triple scissor | |||||||||
TLT 1500 | 1500 | 2400 | 550 | 2950 | 1300 | 900 | 30 | 495 | 495 |
Low profil | |||||||||
TCB 1000 | 1000 | 715 | 85 | 800 | 1500 | 800 | 12 | 0.75 | 275 |
TCB 1000 F | 1000 | 715 | 85 | 800 | 1500 | 1000 | 12 | 0.75 | 275 |
TCB 1500 | 1500 | 715 | 85 | 800 | 1500 | 800 | 15 | 1.1 | 300 |
TCB 1500 F | 1500 | 715 | 85 | 800 | 1500 | 1000 | 15 | 1.1 | 345 |
TCB 2000 | 2000 | 695 | 105 | 800 | 1500 | 800 | 16 | 1.1 | 340 |
TCB 2000 F | 2000 | 695 | 105 | 800 | 1500 | 1000 | 16 | 1.1 | 360 |
U-shape | |||||||||
TUB 1000 | 1000 | 715 | 85 | 800 | 1450 | 1085 | 12 | 0.75 | 235 |
TUB 2000 | 2000 | 695 | 105 | 800 | 1500 | 1200 | 16 | 1.1 | 325 |
Floor lift | |||||||||
FLL 1000 | 1000 | 900 | 210 | 1110 | 1630 | 1650 | 30 | 1.1 | – |
Stainless steel lifting tables
All the TRANSLYFT lifting tables can be provided in a stainless steel solution which makes them durable, corrosion-free and easy to clean. They can withstand intensive cleaning and are therefore particularly suitable for environments where hygiene is essential.
An ergonomic lifting solution always improves both efficiency and productivity while relieving your employees from everyday stresses caused by bending and lifting. A lifting table can provide a solution whenever heavy lifting, awkward working positions and height variations is a challenge.
Let us find a stainless steel solution that suit your work flow needs.
Documentation
Download files you need

AccessCO Move’s lifts are approved in accordance with SS-EN-280.