Technical specifications
View available models
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
Lifting tables | |||||||||
SL1000 B | 1000 | 810 | 200 | 1010 | 1300 | 800 | 16 | 0.75 | 160 |
SL1000 F | 1000 | 810 | 200 | 1010 | 1300 | 1000 | 18 | 0.75 | 170 |
SL2000 | 2000 | 810 | 200 | 1010 | 1300 | 800 | 21 | 0.75 | 240 |
SL2000 F | 2000 | 810 | 200 | 1010 | 1300 | 1000 | 23 | 0.75 | 250 |
SM 2000 | 2000 | 1050 | 250 | 1300 | 1700 | 1000 | 25 | 1.5 | 295 |
Low profile lifting tables | |||||||||
SUB 1000 | 1000 | 775 | 85 | 860 | 1450 | 1140 | 20 | 1.1 | 230 |
SCB 1000 | 1000 | 775 | 85 | 860 | 1600 | 100 | 20 | 1.1 | 270 |
Manual or electric lifting equipment | |||||||||
SV 150 | 150 | 1370 | 130 | 1500 | 605 | 475 | 18 | Battery | 65 |
SZ 500 | 500 | 595 | 285 | 880 | 855 | 500 | – | manual | 80 |
SZD 350 | 350 | 940 | 360 | 1300 | 900 | 512 | – | manual | 100 |
SPR 2000 | 2000 | 465 | 240 | 705 | diameter | 1100 | – | manual | 165 |
SPR 2000 Budget Lifting Table
Our new Silverline series sets a new standard for non-bespoke lifting solutions.
Silverline lifting solutions are made for the tasks of today – and for increasing the Health and Safety environment instantly. The 11 models include both electric lifters, lifting trolleys, low profile lifting tables and ordinary lifting tables.
The Silverline lifting solutions are available in painted steel.
Only the SL lifting tables have the option of three types of accessories that can be added:
Upper/lower limit switch
Mobility wheel kit
Truck frame
Documentation
Download files you need
AccessCO Move’s lifts are approved in accordance with SS-EN-280.