Technical specifications
View available models
Type | Capacity (kg) | Travel (mm) | Closed height (mm) | Total raised height (mm) | Length (mm) | Width (mm) | Lifting time (sec) | Motor (kW) | Weight (kg) |
TRH 1000 | 1000 | 550 | 160 | 710 | 1800 | 650 | 22 | 0.37 | 180 |
TLH 2000 A | 2000 | 830 | 180 | 1010 | 2600 | 650 | 36 | 0.75 | 290 |
TLH 2000 | 2000 | 830 | 180 | 1010 | 2600 | 800 | 36 | 0.75 | 325 |
TLH 4000 | 4000 | 820 | 210 | 1030 | 2600 | 800 | 54 | 0.75 | 445 |
TBH 2000 | 2000 | 1000 | 210 | 1210 | 3000 | 800 | 36 | 0.75 | 460 |
TBH 2000 | 2000 | 1000 | 210 | 1210 | 3000 | 1000 | 36 | 0.75 | 495 |
TMH 3000 | 3000 | 1100 | 230 | 1330 | 3400 | 900 | 44 | 0.75 | 565 |
TMH 3000 B | 3000 | 1100 | 230 | 1330 | 3400 | 1200 | 44 | 0.75 | 660 |
TMH 6000 | 6000 | 1100 | 250 | 1350 | 3400 | 900 | 50 | 2.2 | 790 |
TAH 2000 A | 2000 | 1400 | 250 | 1650 | 4000 | 900 | 35 | 2.2 | 820 |
TAH 2000 | 2000 | 1400 | 250 | 1650 | 4000 | 1200 | 35 | 2.2 | 885 |
TAH 4000 A | 4000 | 1400 | 250 | 1650 | 4000 | 900 | 70 | 2.2 | 920 |
TAH 4000 | 4000 | 1400 | 250 | 1650 | 4000 | 1200 | 70 | 2.2 | 1010 |
TAH 8000 B | 8000 | 1300 | 300 | 1600 | 4000 | 1500 | 108 | 3 | 1680 |
TAH 8000 R | 8000 | 1300 | 300 | 1600 | 4000 | 2000 | 108 | 3 | 1800 |
TSH 4000 | 4000 | 1500 | 250 | 1750 | 4400 | 1200 | 70 | 2.2 | 920 |
TSH 8000 | 8000 | 1500 | 350 | 1850 | 4400 | 1200 | 108 | 3 | 1550 |
TTH 3000 B | 3000 | 1650 | 300 | 1950 | 5000 | 1200 | 40 | 2.2 | 1100 |
TTH 6000 | 6000 | 1600 | 350 | 1950 | 5000 | 1300 | 55 | 3 | 2000 |
Double Horizontal Lifting Table
The double horizontal lifting table is ideel for lifting long items and heavy duty lifting. The lifting table has a low closed height compared to platform size.
The double horizontal lifting table is useful in:
Production lines
Ideal for handling of long goods
Timber industry / timber handling
General material handling
Conveyour lifting
Machine infeed / outfeed
Work positioners
All types can be supplied with a great number of various accessories in order to suit your specific needs e.g.:
Stairs
Roller conveyour
Truck sleeve
Chain mesh/Bellow
Turn table
Tilt
Intensive use
Loading bridge
Our double horizontal lifting tables can be manufactured in ATEX, Hygienic Design, galvanized steel, stainless steel and painted steel.
Documentation
Download files you need

AccessCO Move’s lifts are approved in accordance with SS-EN-280.